Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
217 Albany St, Boston, MA 02118
217 Albany St, Boston, MA 02118
Url: http://www.simmonsoffcampus.com/housing/property/7ink/hllq4q1
Phone Number: (857) 297-4953
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $75 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Heat | Included |
Trash Removal | Included |
Sewer | Included |
Cable | Included |
Air Conditioning | Included |
7INK offers a mix of studios, 1, 2, 3 and 4 bedroom units. Renting a studio, 1 or 2 bed unit is similar to renting a typical apartment in that you rent the whole unit. What's unique at 7INK is that with a 3 or 4-bedroom, you rent BY THE BEDROOM and... share the unit common space with other per-the-bedroom unit renters. We offer a roommate matching platform that teams you up with like-minded renters.Welcome to the Rental Revolution - where everything that matters is already included. We made renting easier and faster, cutting out the hassles of furnishing your space, keeping it tidy and even finding a roommate if that's your thing. 7INK provides you with an all-inclusive living experience designed to bring more convenience, community and connection to your everyday life.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Pets are NOT allowed in 3 and 4 bedroom shared suites.
Faneuil Hall Marketplace | Walk: 22 min (1.2 mi) |
Prudential Center | Drive: 10 min (5.9 mi) |
Copley Place | Drive: 11 min (6.1 mi) |
Boston Support Center | Walk: 34 min (1.8 mi) |
Broadway Station | Walk: 7 min (0.4 mi) |
New England Medical Center Station | Walk: 8 min (0.4 mi) |
Chinatown Station | Walk: 11 min (0.6 mi) |
South Station | Walk: 15 min (0.8 mi) |
Boylston Street Station | Walk: 12 min (0.7 mi) |
South Station | Walk: 13 min (0.7 mi) |
Back Bay Station | Walk: 17 min (0.9 mi) |
Newmarket | Walk: 34 min (1.8 mi) |
North Station | Walk: 33 min (1.7 mi) |
Ruggles Station | Walk: 37 min (2.0 mi) |
General Edward Lawrence Logan International | Drive: 9 min (4.3 mi) |
Tufts University, Boston | Walk: 7 min (0.4 mi) |
Emerson College | Walk: 14 min (0.8 mi) |
Suffolk University | Walk: 19 min (1.0 mi) |
Berklee College of Music | Walk: 28 min (1.5 mi) |
Boston Public Garden | Walk: 17 min (0.9 mi) |
Boston Harbor Islands National Recreation Area | Walk: 19 min (1.0 mi) |
Boston Children's Museum | Walk: 19 min (1.0 mi) |
Boston National Historical Park | Walk: 21 min (1.1 mi) |
Boston African American National Historic Site | Walk: 20 min (1.1 mi) |
8/22/22
Toured 7Ink and am blown away by the building! It looks like it is so much fun to live at. Apartments are so modern and having everything included is really awesome. Love it!
Review from Apartments.com
Property Manager at 7INK responded to this review
Thanks so much for the review and so glad to hear you loved 7Ink! Let us know if we can help in any other way.The 7Ink Team