Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
138 Pleasant St, Malden, MA 02148
138 Pleasant St, Malden, MA 02148
Url: http://www.simmonsoffcampus.com/housing/property/residences-malden-station/y0hzmrr
Phone Number: (857) 763-3169
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $50 |
Dog Rent | $50 |
Unassigned Surface Lot Parking | $75 |
Assigned Covered Parking | $150 |
Assigned Garage Parking | $150 |
Storage Fee | $30 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $75 |
Dog Fee | $75 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Residences at Malden Station is only a few steps from Malden Center Station on the MBTA Orange Line and right around the corner from Malden’s well-known Pleasant Street shops and restaurants. Only a short walk away is a beautiful reservoir with... biking paths and a community park.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | CLOSED |
There is a maximum of either two cats or one dog and one cat per apartment. Pet owners must pay a full month's security deposit. There is a pet rent of $50 per month per cat and $75 per month per dog. Weight and breed restrictions apply. Please contact us for more information.
There is a maximum of either two cats or one dog and one cat per apartment. Pet owners must pay a full month's security deposit. There is a pet rent of $50 per month per cat and $75 per month per dog. Weight and breed restrictions apply. Please contact us for more information.
RK Center | Malden | Walk: 5 min (0.3 mi) |
Centre Plaza | Walk: 7 min (0.4 mi) |
Super 88 Market | Walk: 11 min (0.6 mi) |
Boston Support Center | Drive: 10 min (5.9 mi) |
Malden Center Station | Walk: 4 min (0.2 mi) |
Malden Center | Walk: 4 min (0.2 mi) |
Oak Grove Station | Walk: 15 min (0.8 mi) |
Wellington Station | Walk: 37 min (1.9 mi) |
Wyoming Hill | Walk: 34 min (1.8 mi) |
Melrose/Cedar Park | Walk: 46 min (2.4 mi) |
Medford/Tufts | Walk: 62 min (3.2 mi) |
Chelsea | Walk: 55 min (2.9 mi) |
Assembly | Walk: 58 min (3.0 mi) |
Melrose Highlands | Walk: 61 min (3.2 mi) |
General Edward Lawrence Logan International | Drive: 15 min (6.6 mi) |
Tufts Univ., Medford | Walk: 63 min (3.3 mi) |
Bunker Hill Community College | Drive: 8 min (4.7 mi) |
Lesley University, Porter | Drive: 10 min (5.0 mi) |
Lesley University | Drive: 10 min (5.4 mi) |
Friends of Middlesex Fells Reservation | Walk: 41 min (2.2 mi) |
Mystic River Reservation | Walk: 46 min (2.4 mi) |
Middlesex Fells Reservation | Walk: 51 min (2.6 mi) |
Walter D. Stone Memorial Zoo | Walk: 59 min (3.1 mi) |
Mineralogical and Geological Museum | Drive: 11 min (5.7 mi) |
9/11/15
Building was new construction in Fall 2014; and has been well maintained since then. Nice appliances (eg quiet dishwasher, high-efficiency washer/dryer...). Some first floor apts have 1.5x height ceilings; seems extra spacious. Great location, too, 2 min walk from T; 20 min to Boston's Downtown Crossing.
Review from Apartments.com