Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
780 Morrissey Blvd, Dorchester, MA 02122
780 Morrissey Blvd, Dorchester, MA 02122
Url: http://www.simmonsoffcampus.com/housing/property/imprint/nddllvq
Phone Number: (857) 403-8891
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $55 |
Dog Rent | $65 |
Unassigned Covered Parking | $200 - $225 |
Utilities | |
---|---|
Expense Type | Fee |
Internet | Included |
Located in the eclectic Dorchester neighborhood, Imprint is a place that will inspire you, entertain you, and welcome you home. From the moment you wake up to when you wrap up your day, you will enjoy a world of inspiring amenities that keep you in... shape, entertain you, and help you get work done. Imprint features amenities such as a sky view terrace, 24-hour concierge, grilling areas, EV charging station, dog wash and park, upscale fitness and agility rooms, amenity deck with bocce courts and coworking spaces. At your disposal are resort-inspired amenities you can indulge in every day. Every residence is thoughtfully designed to enhance your distinctive life in every way. Make your mark at Imprint.
Sunday | 1:00 PM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
Aggressive breed restrictions apply.
Marketplace at Morrissey | Walk: 9 min (0.5 mi) |
Morrissey Plaza | Walk: 13 min (0.7 mi) |
Puritan Mall | Walk: 13 min (0.7 mi) |
Boston Support Center | Drive: 13 min (6.0 mi) |
Fields Corner Station | Walk: 25 min (1.3 mi) |
Ashmont Station | Walk: 30 min (1.6 mi) |
Shawmut Station | Walk: 28 min (1.5 mi) |
Cedar Grove Station | Walk: 34 min (1.8 mi) |
Talbot Avenue | Walk: 40 min (2.1 mi) |
Jfk/Umass | Walk: 45 min (2.3 mi) |
Four Corners/Geneva | Walk: 43 min (2.3 mi) |
Uphams Corner | Walk: 46 min (2.4 mi) |
Savin Hill Station | Walk: 34 min (1.8 mi) |
Morton Street | Walk: 51 min (2.7 mi) |
General Edward Lawrence Logan International | Drive: 15 min (7.6 mi) |
UMass Boston | Walk: 61 min (3.2 mi) |
Wentworth Inst. of Technology | Drive: 11 min (4.5 mi) |
Northeastern University | Drive: 11 min (4.7 mi) |
Tufts University, Boston | Drive: 10 min (4.7 mi) |
Dorchester Shores Reservation | Walk: 44 min (2.3 mi) |
Lower Neponset River Trail | Walk: 51 min (2.7 mi) |
Franklin Park Zoo | Walk: 53 min (2.7 mi) |
Squantum Point Park | Walk: 58 min (3.0 mi) |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Drive: 10 min (4.5 mi) |
12/3/24
I live here and it was new construction but don't let it fool you. I had to have 3 major appliances replaced, 1 appliance fixed, and Months later I am still having constant issues. Building management is rude and ignores residents, the maintenance staff tries but since no one likes living here and the property is losing money they aren't given budget to make things right. I wouldn't wish this experience on anyone. It's horrible.
Review from Apartments.com