Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
88 Cleveland Ave, Everett, MA 02149
88 Cleveland Ave, Everett, MA 02149
Url: http://www.simmonsoffcampus.com/housing/property/88-cleveland-ave/wfz5mph
Phone Number: (617) 876-1800
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Glendale Square | Walk: 15 min (0.8 mi) |
Dunkin Donuts | Walk: 20 min (1.0 mi) |
Centre Plaza | Walk: 24 min (1.3 mi) |
Boston Support Center | Drive: 9 min (4.4 mi) |
Malden Center Station | Walk: 31 min (1.6 mi) |
Malden Center | Walk: 31 min (1.6 mi) |
Chelsea | Walk: 30 min (1.6 mi) |
Wellington Station | Walk: 33 min (1.7 mi) |
Oak Grove Station | Walk: 42 min (2.2 mi) |
Assembly | Walk: 56 min (2.9 mi) |
Wyoming Hill | Walk: 61 min (3.2 mi) |
Sullivan Square Station | Walk: 48 min (2.5 mi) |
Melrose/Cedar Park | Walk: 71 min (3.7 mi) |
North Station | Drive: 8 min (4.3 mi) |
General Edward Lawrence Logan International | Drive: 12 min (5.1 mi) |
Bunker Hill Community College | Walk: 61 min (3.2 mi) |
Tufts Univ., Medford | Drive: 9 min (4.3 mi) |
Suffolk University | Drive: 10 min (4.9 mi) |
Lesley University, Porter | Drive: 11 min (5.4 mi) |
Mystic River Reservation | Walk: 44 min (2.3 mi) |
Friends of Middlesex Fells Reservation | Walk: 66 min (3.4 mi) |
Museum of Science | Walk: 73 min (3.8 mi) |
Middlesex Fells Reservation | Drive: 9 min (4.3 mi) |
Boston National Historical Park | Drive: 10 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.