SEPT 2026 | Fantastic Allston 3 Bed, 1 Bath | Full Updated Kitchen | 2 Parking Spots Included
$2,995
Plus Fees3 Beds
12 Month Lease7 Alcott St, Boston, MA 02134
7 Alcott St, Boston, MA 02134
Url: http://www.simmonsoffcampus.com/housing/property/7-alcott-stteet/17730y7
Phone Number: (774) 318-6615

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brighton Mills | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 414-416 Cambridge St | Walk: 7 min | Distance: 0.4 mi |
| 145-175 Harvard Ave | Walk: 11 min | Distance: 0.6 mi |
| Harvard Avenue Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Griggs Street/Long Avenue Station | Walk: 16 min | Distance: 0.9 mi |
| Packard's Corner Station | Walk: 16 min | Distance: 0.9 mi |
| Allston Street Station | Walk: 17 min | Distance: 0.9 mi |
| Babcock Street Station | Walk: 19 min | Distance: 1.0 mi |
| Lansdowne | Walk: 42 min | Distance: 2.2 mi |
| Ruggles | Walk: 61 min | Distance: 3.2 mi |
| Back Bay | Walk: 70 min | Distance: 3.6 mi |
| Belmont | Drive: 10 min | Distance: 4.9 mi |
| Boston Landing | Drive: 11 min | Distance: 5.4 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 8.0 mi |
|---|
| Harvard University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Cambridge College | Walk: 31 min | Distance: 1.6 mi |
| Lesley University | Walk: 40 min | Distance: 2.1 mi |
| Boston University | Walk: 32 min | Distance: 1.7 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Longfellow National Historic Site | Walk: 32 min | Distance: 1.7 mi |
| Harvard Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 40 min | Distance: 2.1 mi |
| Coit Observatory | Walk: 31 min | Distance: 1.6 mi |
$2,995
Plus Fees3 Beds
12 Month Lease