Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
51 Siren St, Winthrop, MA 02152
51 Siren St, Winthrop, MA 02152
Url: http://www.simmonsoffcampus.com/housing/property/51-siren-st/7l7rpgw
Phone Number: (617) 653-9058
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,600 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Micheal's Mall | Walk: 40 min (2.1 mi) |
Beachmont Square at Suffolk Downs | Walk: 69 min (3.6 mi) |
The Shops at Suffolk Downs | Drive: 9 min (4.7 mi) |
Boston Support Center | Drive: 16 min (8.0 mi) |
Beachmont Station | Walk: 66 min (3.4 mi) |
Orient Heights Station | Walk: 69 min (3.6 mi) |
Suffolk Downs Station | Drive: 7 min (4.1 mi) |
Wood Island Station | Drive: 11 min (5.0 mi) |
Airport | Drive: 13 min (6.5 mi) |
Chelsea | Drive: 14 min (7.4 mi) |
North Station | Drive: 16 min (7.7 mi) |
South Station | Drive: 16 min (8.5 mi) |
General Edward Lawrence Logan International | Drive: 13 min (6.6 mi) |
Suffolk University | Drive: 16 min (8.0 mi) |
Emerson College | Drive: 18 min (8.5 mi) |
Tufts University, Boston | Drive: 18 min (8.9 mi) |
Boston Harbor Islands State Park | Walk: 104 min (14.4 mi) |
Belle Isle Marsh Reservation | Walk: 76 min (4.0 mi) |
New England Aquarium | Drive: 16 min (8.1 mi) |
Boston Children's Museum | Drive: 16 min (8.5 mi) |
Castle Island | Drive: 19 min (9.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.