Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
353 Dorchester St, Boston, MA 02127
353 Dorchester St, Boston, MA 02127
Url: http://www.simmonsoffcampus.com/housing/property/353-dorchester-st/j0h35l5
Phone Number: (508) 414-2688
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,450 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
South Bay Center | Walk: 13 min (0.7 mi) |
Harborpoint Marketplace | Walk: 18 min (1.0 mi) |
Seaport Square | Walk: 34 min (1.8 mi) |
Boston Support Center | Walk: 57 min (2.9 mi) |
Andrew Station | Walk: 2 min (0.1 mi) |
Newmarket | Walk: 19 min (1.0 mi) |
Broadway Station | Walk: 17 min (0.9 mi) |
Jfk/Umass | Walk: 17 min (0.9 mi) |
Uphams Corner | Walk: 27 min (1.4 mi) |
Savin Hill Station | Walk: 31 min (1.6 mi) |
New England Medical Center Station | Walk: 33 min (1.7 mi) |
South Station | Walk: 35 min (1.8 mi) |
South Station | Walk: 35 min (1.8 mi) |
Back Bay Station | Walk: 38 min (2.0 mi) |
General Edward Lawrence Logan International | Drive: 10 min (5.0 mi) |
UMass Boston | Walk: 31 min (1.6 mi) |
Northeastern University | Walk: 40 min (2.1 mi) |
Tufts University, Boston | Walk: 32 min (1.7 mi) |
Emerson College | Walk: 39 min (2.0 mi) |
Dorchester Shores Reservation | Walk: 35 min (1.8 mi) |
Roxbury Heritage State Park | Walk: 39 min (2.0 mi) |
Castle Island | Walk: 34 min (1.8 mi) |
Boston Children's Museum | Walk: 32 min (1.7 mi) |
Boston Harbor Islands National Recreation Area | Walk: 39 min (2.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.