Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
350 Acorn Park Dr, Belmont, MA 02478
350 Acorn Park Dr, Belmont, MA 02478
Url: http://www.simmonsoffcampus.com/housing/property/350-acorn-park-dr/wprx3nh
Phone Number: (617) 684-8000
Data provided by TravelTime
Alewife Brook Parkway Shopping Center | Walk: 24 min (1.3 mi) |
Fresh Pond Shopping Center | Walk: 23 min (1.2 mi) |
Porter Square Shopping Center | Walk: 42 min (2.2 mi) |
Boston Support Center | Drive: 14 min (7.6 mi) |
Hanscom Air Force Base | Drive: 18 min (8.8 mi) |
Alewife Station | Walk: 14 min (0.7 mi) |
Belmont Center | Walk: 30 min (1.6 mi) |
Davis Station | Walk: 35 min (1.9 mi) |
Porter Square Station | Walk: 42 min (2.2 mi) |
Waverley | Walk: 50 min (2.6 mi) |
Medford/Tufts | Walk: 52 min (2.7 mi) |
Porter Square | Walk: 42 min (2.2 mi) |
West Medford | Walk: 48 min (2.5 mi) |
Ball Square | Walk: 50 min (2.6 mi) |
Boston Landing | Drive: 14 min (8.1 mi) |
General Edward Lawrence Logan International | Drive: 19 min (10.3 mi) |
Lesley University, Porter | Walk: 44 min (2.3 mi) |
Tufts Univ., Medford | Walk: 47 min (2.5 mi) |
Lesley University | Walk: 48 min (2.5 mi) |
Harvard University | Walk: 58 min (3.0 mi) |
Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Walk: 42 min (2.2 mi) |
Harvard-Smithsonian Center for Astrophysics | Walk: 45 min (2.3 mi) |
Longfellow National Historic Site | Walk: 51 min (2.7 mi) |
Beaver Brook Reservation | Walk: 56 min (2.9 mi) |
Harvard Museum of Natural History | Walk: 57 min (3.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.