Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
301 Hancock St, Boston, MA 02125
301 Hancock St, Boston, MA 02125
Url: http://www.simmonsoffcampus.com/housing/property/301-hancock-st/6866v5r
Phone Number: (508) 414-2688
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,600 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Morrissey Plaza | Walk: 19 min (1.0 mi) |
Puritan Mall | Walk: 22 min (1.2 mi) |
Harborpoint Marketplace | Walk: 25 min (1.3 mi) |
Boston Support Center | Drive: 11 min (5.0 mi) |
Fields Corner Station | Walk: 12 min (0.7 mi) |
Uphams Corner | Walk: 22 min (1.1 mi) |
Four Corners/Geneva | Walk: 23 min (1.2 mi) |
Shawmut Station | Walk: 24 min (1.2 mi) |
Newmarket | Walk: 30 min (1.6 mi) |
Andrew Station | Walk: 31 min (1.6 mi) |
Ashmont Station | Walk: 33 min (1.7 mi) |
Jfk/Umass | Walk: 21 min (1.1 mi) |
Talbot Avenue | Walk: 34 min (1.8 mi) |
Savin Hill Station | Walk: 10 min (0.6 mi) |
General Edward Lawrence Logan International | Drive: 13 min (6.6 mi) |
UMass Boston | Walk: 38 min (2.0 mi) |
Wentworth Inst. of Technology | Walk: 59 min (3.1 mi) |
Northeastern University | Walk: 58 min (3.0 mi) |
Tufts University, Boston | Walk: 63 min (3.3 mi) |
Dorchester Shores Reservation | Walk: 21 min (1.1 mi) |
Lower Neponset River Trail | Walk: 31 min (1.6 mi) |
Franklin Park Zoo | Walk: 33 min (1.7 mi) |
Roxbury Heritage State Park | Walk: 49 min (2.5 mi) |
Squantum Point Park | Walk: 77 min (4.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.