Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
24 Bradford Jay Rd, Holliston, MA 01746
24 Bradford Jay Rd, Holliston, MA 01746
Url: http://www.simmonsoffcampus.com/housing/property/24-bradford-jay-rd/116wwp4
Phone Number: (774) 696-6194
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $4,000 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Medway Center | Walk: 43 min (2.3 mi) |
Medway Commons | Walk: 48 min (2.5 mi) |
Gould's Colonial Plaza | Walk: 49 min (2.6 mi) |
Norfolk | Drive: 15 min (7.7 mi) |
Framingham Amtrak | Drive: 14 min (7.7 mi) |
Framingham | Drive: 14 min (7.7 mi) |
Ashland | Drive: 20 min (8.2 mi) |
Forge Park/Route 495 | Drive: 18 min (8.7 mi) |
Worcester Regional | Drive: 55 min (31.4 mi) |
General Edward Lawrence Logan International | Drive: 52 min (32.5 mi) |
Framingham State College | Drive: 20 min (9.7 mi) |
Mass Audubon's Waseeka Wildlife Sanctuary | Drive: 12 min (5.0 mi) |
Ashland State Park | Drive: 17 min (8.3 mi) |
Mass Audubon's Broadmoor Wildlife Sanctuary | Drive: 16 min (8.3 mi) |
Mass Audubon's Stony Brook Wildlife Sanctuary | Drive: 17 min (8.7 mi) |
Natick Community Organic Farm | Drive: 18 min (9.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.